<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Tahoe Real Estate &#124; South Lake Tahoe Real Estate Experts - Don &#38; Theresa Souers &#187; Lake Tahoe Cabins</title>
	<atom:link href="http://www.homeintahoe.com/tag/lake-tahoe-cabins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeintahoe.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 00:27:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Souers South Lake Tahoe Home of the Week</title>
		<link>http://www.homeintahoe.com/sout-lake-tahoe-souers-pick-for-home-of-the-wee/</link>
		<comments>http://www.homeintahoe.com/sout-lake-tahoe-souers-pick-for-home-of-the-wee/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:57:47 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Lake Tahoe Homes for Sale]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Lake Tahoe Cabins]]></category>
		<category><![CDATA[lake tahoe cabins for sale]]></category>
		<category><![CDATA[Lake Tahoe Real Estate]]></category>
		<category><![CDATA[Lake Tahoe Vacation Homes]]></category>
		<category><![CDATA[south lake tahoe cabins]]></category>
		<category><![CDATA[south lake tahoe cabins for sale.]]></category>
		<category><![CDATA[South Lake Tahoe Real Estate]]></category>
		<category><![CDATA[South Lake Tahoe Vacation Homes]]></category>
		<category><![CDATA[south Lake thaoe homes for sale]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/blog/?p=758</guid>
		<description><![CDATA[This week&#8217;s featured home is 1451 Glen Eagles, located in the popular Country Club Estates neighborhood in South Lake Tahoe.  This home comes with &#8220;Knock Your Socks Off&#8221; mountain views at a surprisingly low price ($476,000).  Located on nearly one [...]]]></description>
			<content:encoded><![CDATA[<p>[SinglePic not found]This week&#8217;s featured home is 1451 Glen Eagles, located in the popular <a href="http://www.homeintahoe.com/south-lake-tahoe/country-club.html">Country Club Estates</a> neighborhood in South Lake Tahoe.  This home comes with &#8220;Knock Your Socks Off&#8221; mountain views at a surprisingly low price ($476,000).  Located on nearly one half acre, the amenities are too many to list.  Just for starters, check out the 21 ft. cathedral ceilings, four bedrooms plus an open loft, new granite counters and stone floors, a newer roof, refurbished hot tub with views, a jetted tub, sprinkler system throughout the fenced yard, a natural rock surround at the gas Mendota fireplace, large kitchen pantry and a newly coated driveway.  Outdoor lovers will love the easy access to miles of forested trails and golfers will delight in the close proximity to th<a title="Lake Tahoe Golf Course" href="http://www.laketahoegc.com/">e Lake Tahoe Golf Course</a> and the <a title="Tahoe Paradise Golf Course" href="http://www.tahoeparadisegc.com/">Tahoe Paradise Golf Course</a>.   Both courses also offer winter outdoor recreation.  <a title="Heavenly Ski" href="http://www.skiheavenly.com/">Heavenly Mt</a>. skiing, the beaches of Lake Tahoe and entertainment facilities are all within 10 minutes of this home.  Those that love to ski at <a title="Sierra Ski Resort" href="http://www.sierraattahoe.com/">Sierra Ski Resor</a>t and <a href="http://www.kirkwood.com/main.asp?pID=43">Kirkwood</a> will appreciate the shorter drive.  Honestly, this is one of my favorite homes in which to sit an Open House.  QUIET &amp; BLISSFUL!  This is truly a must-see home! Please <a style="&quot;color:" href="Click &lt;a href=&quot;http://www.visualtour.com/showvt.asp?t=1972770&quot; style=" target="&quot;_blank&quot;&gt;here&lt;/a&gt;">click here to view the virtual tour</a> of 1451 Glen Eagles and give us a call if you would like to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/sout-lake-tahoe-souers-pick-for-home-of-the-wee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Lake Tahoe Real Estate Market Update, Dec. 11- Dec. 17</title>
		<link>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-update-dec-11-dec-17/</link>
		<comments>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-update-dec-11-dec-17/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 23:26:11 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Lake Tahoe Cabins]]></category>
		<category><![CDATA[Lake Tahoe Homes for Sale]]></category>
		<category><![CDATA[Lake Tahoe Snow]]></category>
		<category><![CDATA[South Lake Tahoe Home for Sale]]></category>
		<category><![CDATA[South Lake Tahoe Real Estate]]></category>
		<category><![CDATA[The Lake Tahoe Real Estate Market]]></category>
		<category><![CDATA[The South Lake Tahoe Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/blog/?p=70</guid>
		<description><![CDATA[There were 21 NEW LISTINGS this week, up from last week’s 15.  The lowest priced new listing is $194,900 for 3608 Terry Lane #28, a 3 bedroom, 1.75 bath condo with 1176 square feet. The highest new listing is $1,300,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 8px;" src="http://i269.photobucket.com/albums/jj41/Souers/WinterSnowGlow.jpg" alt="Lake Tahoe first Snow" width="320" height="240" />There were 21 NEW LISTINGS this week, up from last week’s 15.  The lowest priced new listing is $194,900 for 3608 Terry Lane #28, a 3 bedroom, 1.75 bath condo with 1176 square feet. The highest new listing is $1,300,000 for 3606 Needle Peak in the Heavenly Valley neighborhood. This home has 4 bedrooms, 2.5 baths and 1831 square feet. The median new listing price is $639,000.</p>
<p> This week there were 5 homes that went into ESCROW, down from last week&#8217;s 8.  The lowest priced home that went into escrow is $155,000 for 3740 Larch, a 1 bedroom 1 bath home with 468 square feet in the Bijou neighborhood. The highest priced home that went into escrow is $568,000 for a 3 bedroom 2 bath Tahoe Keys condo located at 405 Ala Wai #1825. The median price for pending sales is $399,900 with an average time on market of 53 days.</p>
<p>There were 11 RECORDED SALES this week, up from last week’s 5. The lowest sale price is $261,900 for a 3 bedroom, 1 bath home with 1048 sf located in the Al Tahoe area at 3049 Oakland. The highest recorded sale is $820,000 for 1967 Kickapoo, a 4 bedroom, 3.5 bath home with 3595 square feet located in the North Upper Truckee neighborhood (congratulations to Mark Salmon of the Pinnacle Real Estate Group). The median sale price is $400,000 with an average time on market of only 55 days (including the escrow period).</p>
<p> Be sure to visit our website at <a href="http://www.HomeInTahoe.com">www.HomeInTahoe.com</a> to learn more about the Lake Tahoe real estate market, neighborhood stats and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-update-dec-11-dec-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Lake Tahoe Real Estate Market Weekly Update &#8211; 10/30 &#8211; 11/05</title>
		<link>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-weekly-update-1030-1105/</link>
		<comments>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-weekly-update-1030-1105/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:31:15 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Lake Tahoe Cabins]]></category>
		<category><![CDATA[Lake Tahoe Homes for Sale]]></category>
		<category><![CDATA[Lake Tahoe Sunset]]></category>
		<category><![CDATA[Lake Tahoe Vacation Homes]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/blog/?p=62</guid>
		<description><![CDATA[



During the week of October 30th through November 5th there were 13 new listings, up one from last week’s 12.  The lowest priced home is $199,000 for 877 San Jose, a studio with 1 bath and 320 square feet. The [...]]]></description>
			<content:encoded><![CDATA[<table class="MsoNormalTable" style="width: 342.6pt; mso-cellspacing: 1.5pt;" border="0" cellpadding="0" width="457">
<tbody>
<tr style="mso-yfti-irow: 0; mso-yfti-firstrow: yes; mso-yfti-lastrow: yes;">
<td style="background-color: transparent; border: #ece9d8; padding: 0.75pt;" valign="top">
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 13.5pt;"><span style="color: #444444;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><img class="alignright" style="float: right; border: 8px solid black; margin: 8px;" src="http://i269.photobucket.com/albums/jj41/Souers/SunsetSkyFallSummer.jpg" alt="Lake Tahoe Sunset" width="300" height="220" />During the week of October 30<sup>th</sup> through November 5<sup>th</sup> there were 13 new listings, up one from last week’s 12.  The lowest priced home is $199,000 for 877 San Jose, a studio with 1 bath and 320 square feet. The highest priced new listing is $2,650,000 for 2041 Aloha Drive which is a 5 bedroom, 3 bath home with 3700 square feet. The median price for the new listings is $475,000.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 13.5pt;"><span style="color: #444444;"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 13.5pt;"><span style="color: #444444;"><span style="font-size: small;"><span style="font-family: Times New Roman;">There were <strong>5 NEW ESCROWS</strong> posted this week, down from last week’s 13.  This is a trend that we should be seeing for the next month or two. The lowest priced home that went into escrow is located at 3787 Forest Ave., a 4 bedroom, 2 bath home with 1462 square feet in the Stateline neighborhood. The highest priced pending sale is $950,000 for a Tahoe Keys home located at 484 Carson St., a 3 bedroom, 2.5 bath with 2136 square feet. The median pending price is $375,000 and the average days on market for these pending sales is 97.</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 13.5pt;"><span style="color: #444444;"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 13.5pt;"><span style="color: #444444;"><span style="font-size: small;"><span style="font-family: Times New Roman;">There were <strong>13 CLOSED</strong> sales this week, up from last week’s 7.  The lowest sale price was $156,000 for a 2 bedroom, 1 bath condo located at 1281 Bonanza #15.The highest recorded sale this past week was $2,150,000 for a 3 bedroom, 2.5 bath Tahoe Keys home with 3032 square feet, located at 2183 White Sands. The median price among the closed sales is $318,000, down from last week’s $396,900 median price.  The average time on the market for these closed sales was 151 days (including the escrow period.)</span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 13.5pt;"><span style="color: #444444;"><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 13.5pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="color: #444444;">Be sure to visit our website at </span><strong><span style="text-decoration: underline;"><span style="color: #114422;"><a href="http://www.homeintahoe.com/"><span style="color: #114422;">www.HomeInTahoe.com</span></a></span></span></strong><span style="color: #444444;"> to learn more about the Lake Tahoe real estate market, neighborhood stats and more</span></span></span></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-weekly-update-1030-1105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
