<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Tahoe Real Estate &#124; South Lake Tahoe Real Estate Experts - Don &#38; Theresa Souers &#187; Neighborhoods &#8211; S. Lake Tahoe CA</title>
	<atom:link href="http://www.homeintahoe.com/real-estate/neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeintahoe.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 00:27:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Y &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/the-y-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/the-y-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:05:58 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=123</guid>
		<description><![CDATA[The Y is in the central part of town located where Highway 50 meets Highway 89 heading towards Emerald Bay. There are many affordable starter homes &#038; remodels in this neighborhood along with a handful of new construction properties. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Y is in the central part of town located where Highway 50 meets Highway 89 heading towards Emerald Bay. There are many affordable starter homes &#038; remodels in this neighborhood along with a handful of new construction properties. The Y area is just a few miles away from Heavenly and the casinos with easy access to bike trails, shopping, dining and recreation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/the-y-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Paradise &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/tahoe-paradise-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/tahoe-paradise-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:05:04 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=121</guid>
		<description><![CDATA[Many areas throughout the county area of South Lake Tahoe are identified as Tahoe Paradise.  However, when discussing neighborhoods within the South Lake Tahoe real estate world, Tahoe Paradise represents a specific area.  This neighborhood can be found located along [...]]]></description>
			<content:encoded><![CDATA[<p>Many areas throughout the county area of South Lake Tahoe are identified as Tahoe Paradise.  However, when discussing neighborhoods within the South Lake Tahoe real estate world, Tahoe Paradise represents a specific area.  This neighborhood can be found located along the right side of Pioneer Trail when accessing South Lake Tahoe via Highway 50 just past Meyers.  The primary access roads are Upper Apache by the Road Runner Market or Mandan which is off the right side of Pioneer Trail.  The National Forests surrounding the Tahoe Paradise neighborhood provides endless opportunities for hiking, biking, cross country skiing, snow mobiles and photography.  <a href="http://www.aboutlaketahoe.com/mountain-biking/mr-toads.htm"><strong>Mr. Toad’s Wild Ride</strong></a>, a popular mountain bike trail is accessed from one of the neighborhood’s many trailheads and provides a challenge for all skill levels.</p>
<p>Overall, this area offers the tranquil lifestyle many are seeking when desiring a home in Lake Tahoe.  Whether wildflowers (an abundance of lupine) or wild life (animal or athletic) is your preference, Mother Nature’s glory is presented on a daily basis.  If resort skiing is your passion, you will enjoy the somewhat central location to three major ski resorts.  These resorts are <a href="http://www.kirkwood.com/"><strong>Kirkwood</strong></a>, <a href="http://www.skiheavenly.com/promo-landing/winter-display-landing.aspx?cmpid=BACH0022"><strong>Heavenly Mountain</strong></a> and <a href="http://www.sierraattahoe.com/"><strong>Sierra At Tahoe</strong></a><strong>.  The draw of pristine </strong>sandy beaches and the deep blue water of Lake Tahoe are all within a fifteen minute drive.  Or, grab your golf clubs and head over to one of the two nearby popular golf courses, <a href="http://www.tahoeparadisegc.com/" target="_blank"><strong>Tahoe Paradise Golf</strong></a> and <a href="http://www.laketahoegc.com/" target="_blank"><strong>Lake Tahoe Golf Course</strong></a>.   Not too far away (less than two miles) are <a href="http://www.aboutlaketahoe.com/childs_play/tahoe_paradise.htm" target="_blank"><strong>Tahoe Paradise Park</strong></a> and Lake Baron provide opportunities for young anglers, slalom water skiers or those that simply enjoy relaxing near water.  There is even an annual fishing derby at the beginning of the summer.  Best of all, there is no need to go all the way to town for last minute necessities.  Right at the beginning of Tahoe Paradise is a well-stocked grocery store, gas stations, tasty local restaurants and a few shops.</p>
<p>There are approximately 700 homes within the Tahoe Paradise neighborhood ranging from older chalets and A-Frames to beautiful newer construction with mountain-lodge ambiance.  It is not uncommon in this neighborhood to find homes bordering National Forest and State Conservancy land with views of mountains, meadows and wooded forests.  This is truly Paradise in Tahoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/tahoe-paradise-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Island Drive &amp; Park &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/tahoe-island-drive-park-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/tahoe-island-drive-park-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:03:14 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/tahoe-island-drive-park-south-lake-tahoe-real-estate-neighborhoods/</guid>
		<description><![CDATA[Those looking for a home in a quiet, centrally located residential area, will gravitate toward the Tahoe Island and Tahoe Island Park neighborhoods. This area is located near the entrance to the Tahoe Keys and can also be accessed from [...]]]></description>
			<content:encoded><![CDATA[<p>Those looking for a home in a quiet, centrally located residential area, will gravitate toward the Tahoe Island and Tahoe Island Park neighborhoods. This area is located near the entrance to the Tahoe Keys and can also be accessed from Emerald Bay Highway. There are approximately 400 homes in this neighborhood with a variety of sizes, ages and styles. The majority of these homes were built between the 1960’s and the 1980’s with the average home ranging between 1,000 to 2,000 SF. The overall average home price is just under $400,000. The general topography is level with forest and bike trails nearby allowing for easy access to the lake and other Lake Tahoe recreational activities. A few areas within Tahoe Island Park have special features such as: backing meadows, mountain views and in some cases, rights to boat docks in the Tahoe Keys Marina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/tahoe-island-drive-park-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stateline &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/stateline-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/stateline-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:02:48 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=118</guid>
		<description><![CDATA[The Stateline neighborhood is at the heart of the “downtown” and re-development area. This is an ideal place to be for those looking to be within a short distance to the casinos, nightlife, the Heavenly gondola, restaurants and shopping. This [...]]]></description>
			<content:encoded><![CDATA[<p>The Stateline neighborhood is at the heart of the “downtown” and re-development area. This is an ideal place to be for those looking to be within a short distance to the casinos, nightlife, the Heavenly gondola, restaurants and shopping. This area offers a variety of starter homes, multi family units and vacation retreats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/stateline-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Tract &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/sierra-tract-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/sierra-tract-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:02:06 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=116</guid>
		<description><![CDATA[Centrally located in South Lake Tahoe is the neighborhood known as the Sierra Tract.  From an aerial view, this neighborhood can be found located between the Truckee River and Trout Creek Meadows.  Access can be gained via Lake Tahoe Blvd [...]]]></description>
			<content:encoded><![CDATA[<p>Centrally located in South Lake Tahoe is the neighborhood known as the Sierra Tract.  From an aerial view, this neighborhood can be found located between the Truckee River and Trout Creek Meadows.  Access can be gained via Lake Tahoe Blvd or Black Bart off of Pioneer Trail.  Best of all, the homes are affordable and within quick access to nearly all that South Lake Tahoe has to offer.  Jump on your bike, head off to the local bike trails and you will find yourself at popular <a href="http://www.aboutlaketahoe.com/beaches/pope_beach.htm"><strong>Pope Beach</strong></a> within fifteen to twenty minutes.  Heavenly Mountain Ski Resort, the shops at Heavenly, the gondola and the casino area are all within five minutes.  The fun doesn’t stop here!  Hiking in the <a href="http://www.tahoesbest.com/Hiking/wildernessinfo.htm"><strong>Desolation Wilderness</strong></a>, the <a href="http://www.trails.com/tcatalog_trail.aspx?trailid=BGS143-018"><strong>Power Line</strong></a> bike trails and picnics along the El Dorado and Regan Beach areas are also within a few short minutes of the front door.  If you are looking for some fast tranquility, grab your fishing line or a good novel and head out to one of the creeks meandering through the meadows.</p>
<p>There are approximately 1,100 homes in the area with the majority having an average of three bedrooms, two baths and 1,200 square feet of living space.  There are also a number of multi-family units such as duplexes and triplexes as well as small apartment buildings.  There are also newer town homes and those featuring larger, more contemporary styles.  Homes along the perimeter of the neighborhood often back the breath-taking meadow and National Forest land bursting with nature, often featuring views of the surrounding mountain ranges.  The central area of the Sierra Tract consists primarily of homes on 5,000 square foot lots within a “typical block-style” neighborhood.  The Sierra Tract is ideal for those seeking entry level affordability.  Because of the area’s affordability, many first time home buyers and local residents moved into the Sierra Tract during the “boom” years.  As a result, the Sierra Tract enjoyed a resurgence of popularity and saw “face lifts” throughout the area.</p>
<p>City amenities such as shopping, dining and transportation are all within walking distance as well as the award winning <a href="http://www.ltusd.org/shes.php"><strong>Sierra House</strong></a> elementary school.   When looking for a neighborhood that is “easy” to live in and affordable, Sierra Tract is a neighborhood you will really want to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/sierra-tract-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Trail &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/pioneer-trail-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/pioneer-trail-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:01:38 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/pioneer-trail-south-lake-tahoe-real-estate-neighborhoods/</guid>
		<description><![CDATA[For those seeking a great home at an affordable price all within a quiet neighborhood, Pioneer Trail (the neighborhood, not the street) is a destination not to be overlooked.  Not only is the area a popular home site for primary [...]]]></description>
			<content:encoded><![CDATA[<p>For those seeking a great home at an affordable price <em>all within a quiet neighborhood</em>, Pioneer Trail (the neighborhood, not the street) is a destination not to be overlooked.  Not only is the area a popular home site for primary residents as well as second home owners to relax, the Pioneer Trail neighborhood offers numerous opportunities for outdoor recreation.  The neighborhood itself is located along the left (west) side of Pioneer Trail (the street) between Elks Club off of Pioneer Trail and the beginning of the Montgomery Estates area.  There are approximately 845 homes throughout the neighborhood with the average having three bedrooms, two baths and 1,400 square feet of living space.  Versatility is evident with the wide range of styles, ages and sizes of homes found throughout the area.  Situated on lots that are generally from 6,000 to 10,000 square feet are quaint log cabins, A-frames and chalets all the way up to spacious newer construction featuring the latest in home technology and “California Mountain-Style” architecture.  A number of the Pioneer Trail homes are treated to mountain, forest and/or meadow views as well as being adjacent to National Forest or State Conservancy land providing extra privacy.  The primary access roads into this neighborhood are Washoan, Susquehana and Jicarilla.</p>
<p>Outdoor recreation and relaxation are literally within steps throughout the Pioneer Trail neighborhood.  Athletic adventures can include cross country skiing, hiking or biking throughout the many aesthetic trails meandering and surrounding the area.  Take a look at an aerial view and you will see just how magical this area is in regards to surrounding nature.  It is an easy stroll to the shores of the Truckee River where folks often walk their dogs or simply enjoy “zoning out” in nature.  Within two to three miles are the <a href="http://www.tahoeparadisegc.com/"><strong>Tahoe Paradise</strong></a> and <a href="http://www.laketahoegc.com/"><strong>Lake Tahoe Golf Courses</strong></a> which provide golf in the summer and snowmobiles in the winter.  <a href="http://www.skiheavenly.com/promo-landing/winter-display-landing.aspx?cmpid=BACH0022"><strong>Heavenly Mountain</strong></a> skiing is within approximately six miles while most of South Lake Tahoe’s popular beach destinations are within ten to fifteen minutes.  Those that enjoy an adrenaline rush will find themselves heading over to the endless miles of mountain bike trails known as Mr. <a href="http://www.tripadvisor.com/Attraction_Review-g45961-d143510-Reviews-Mr_Toad_s_Wild_Ride-Lake_Tahoe_Nevada.html"><strong>Toad’s Wild Ride</strong></a> and the <a href="http://www.trails.com/tcatalog_trail.aspx?trailid=BGS143-018"><strong>Power Line Loop Trail</strong></a>.  Enjoying life is the main theme to living in the Pioneer Trail neighborhood.  It’s affordable, convenient, provides a family atmosphere and overall, provides a tranquil environment in which to escape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/pioneer-trail-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Upper Truckee 1 &amp; 2 &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/north-upper-truckee-1-2-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/north-upper-truckee-1-2-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:01:13 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=113</guid>
		<description><![CDATA[According to the South Tahoe Association of Realtors&#8217; MLS, the median list price for homes in The North Upper Truckee neighborhood from July 31st 2008- July 31st 2009 was $435,000 with a median sold price of $407,500. The list to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the South Tahoe Association of Realtors&#8217; MLS, the median list price for homes in The North Upper Truckee neighborhood from July 31st 2008- July 31st 2009 was $435,000 with a median sold price of $407,500. The list to sale ratio was 93.7%. These numbers show an improvement from the previous year&#8217;s median list price of $420,000 with a median sale price of $396,500.</p>
<p>The North Upper Truckee area is separated into 2 sections known as N. Upper Truckee 1 (the Southern side which starts at Highway 50 and ends at Zuni St.) and N. Upper Truckee 2 (begins Zuni St. and ends at Tahoe Mountain Rd.). This neighborhood is ideal for those looking for larger lots and privacy. Many of the homes in this area come with great mountain views and some back National Forest land. A few homes at the top of Tahoe Mountain Road offer beautiful lake views as well. The homes in North Upper Truckee range from older and smaller cabins to larger new construction properties. The prices can vary from the $300,000 range up to the $1,000,000 and above range.</p>
<p>On June 24th, 2007 parts of the North Upper Truckee area were destroyed by the Angora Fire which burned over 2700 acres and 250 homes. Most of the destruction and loss of homes occurred in the North Upper Truckee 2 area and some homes in the North Upper Truckee 1 area were destroyed as well. Since the fire, many of the homes have been rebuilt resulting in quite a few streets that are filled with brand new custom homes.</p>
<p>Nearby recreation includes the <a href="http://www.fs.fed.us/r5/ltbmu/recreation/wilderness/desowild/" target="_blank">Desolation Wilderness</a> which provides some of the most stunning landscape and mountain trails to be found within 100 miles. Whether you like to hike, bike, cross-country ski or snow mobile, adventures are waiting right outside your door. Another popular spot for young angler is the Sawmill Pond. This pond is stocked with fish for kids only and in the winter provides an occasional opportunity to strap on the ice skates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/north-upper-truckee-1-2-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyers &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/meyers-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/meyers-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:59:42 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=111</guid>
		<description><![CDATA[The Meyers neighborhood, often called the “Gateway to Lake Tahoe,” is ideal for primary or secondary home buyers looking for the following amenities:  a peaceful environment, fairly level topography, close proximity to a wide range of outdoor recreation activities and [...]]]></description>
			<content:encoded><![CDATA[<p>The Meyers neighborhood, often called the “Gateway to Lake Tahoe,” is ideal for primary or secondary home buyers looking for the following amenities:  a peaceful environment, fairly level topography, close proximity to a wide range of outdoor recreation activities and above all, a true family atmosphere.  When arriving in South Lake Tahoe via Hwy 50 from Sacramento, Meyers is the first community one comes to on the left side of the highway. Don’t be fooled when looking at local area maps by what appears to be a further distance from town.  Meyers is actually within five minutes (at the most) from the ‘Y’ (where Hwy 50 meets Hwy 89 and Lake Tahoe Blvd.) Located approximately five minutes from the ‘Y’ intersection of Hwy 50, Lake Tahoe Blvd and Emerald Bay</p>
<p>Like most Tahoe neighborhoods, Meyers has its share of older classic cabins and A-Frames built when a plan was in place for an area ski resort back in the 1960’s, ranch style homes, larger contemporary styles and small estates.  There are approximately 475 homes within the area with an average lot size of 6,000 square feet.  Many of the homes feature gorgeous views of the surrounding mountain ranges and rare Western Juniper trees.  Some of the homes even back the golf course, National Forest and the Truckee River.</p>
<p>Among the nearby numerous recreation activities are the “backdoor” <a href="http://www.laketahoegc.com/" target="_blank"><strong>Lake Tahoe Golf Course</strong></a>, “across the street” <a href="http://www.tahoeparadisegc.com/" target="_blank"><strong>Tahoe Paradise Golf Course</strong></a> and the magical <a href="http://www.aboutlaketahoe.com/childs_play/tahoe_paradise.htm" target="_blank"><strong>Tahoe Paradise Park</strong></a>.  The park is home to Lake Baron where youngsters can try out their fishing skills and water skiers can try out their slalom skills.  There are tennis courts, a picnic area, play grounds, ball fields and meandering through the perimeter is the Upper Truckee River.   Cross country skiers and snowmobilers have a great time in the winter  while bikers and strollers have the benefit of the newly established bike lines leading to town.   Downhill skiers take advantage of <a href="http://www.sierraattahoe.com/"><strong>Sierra At Tahoe</strong></a> and the <a href="http://www.kirkwood.com/"><strong>Kirkwood</strong></a> ski resorts.</p>
<p>Another strong draw to the Meyers neighborhood is the “in demand” <a href="http://www.city-data.com/school/lake-tahoe-environmental-science-magnet-ca.html" target="_blank"><strong>Environmental Science Magnet School</strong></a> which is currently setting top achievement scores.  Don’t worry about rushing into town for those last minute necessities.  Right across the street is a well-stocked local grocery store, gas stations and a handful of popular restaurants.</p>
<p><strong>MARKET UPDAT</strong>E: According to statistics offered by the South Tahoe Association of Realtors MLS, the Meyers neighborhood<span style="text-decoration: underline;"> </span>saw an upswing in the number of closed escrows, the median and average home prices as well as the time on the market.  When studying sales for the first trimester of 2010 as compared to the same period in 2009, it was reported that seven homes sold as compared to only four in 2009.  The median and average home prices sold were $260,000 and $275,586 respectively which was up from $225,000 and $233,375 in 2009.  Another improvement was in regards to the time on the market.  In 2010, the cumulative time on the market (which includes the actual escrow period) was 125 days.  This was approximately a month quicker than the 171 days reported in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/meyers-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Woods &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/highland-woods-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/highland-woods-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:57:05 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=109</guid>
		<description><![CDATA[It’s not uncommon to mention the Highland Woods neighborhood to visitors and in return, have them slowly take on a perplexed look.   Although located right in the middle of South Lake Tahoe, this neighborhood is a pleasant surprise to those [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not uncommon to mention the Highland Woods neighborhood to visitors and in return, have them slowly take on a perplexed look.   Although located right in the middle of South Lake Tahoe, this neighborhood is a pleasant surprise to those who happen upon it.</p>
<p>As you travel along Lake Tahoe Blvd from the ‘Y’ toward Al Tahoe, Highland Woods is hidden along the left side of Lake Tahoe Blvd.  Turn left onto Lodi or Sussex and you will soon enter a neighborhood of manicure lawns and charming homes within walking distance to a gorgeous meadow leading to the waters of Lake Tahoe.  This is Highland Woods.  The level topography throughout the neighborhood offers an ideal opportunity for strolling, biking and winter driving.  And while you are at it, you might just notice something missing.  There are no power lines overhead!  Residents of Highland Woods are within a few short minutes to South Lake Tahoe amenities such as <a href="http://www.skiheavenly.com/"><strong>Heavenly</strong></a> skiing, sandy <a href="http://highsierra.com/highsierra/Lake_Tahoe_Outdoor_Beaches.htm"><strong>Lake Tahoe beaches</strong></a>, dining, shopping, public transportation and grocery stores.  Nearby bike trails wander around the area and area a popular source of local transportation during the warmer months. At the same time, one can wander out to the nearby meadow to quietly observe nature’s gifts.  Coyotes can be seen prancing in the meadow, Canadian Geese settle in for the evening and the nature preserve provides superior bird watching opportunities.   Bordering three sides of Highland Woods are the Upper Truckee River, the Truckee Marsh and Trout Creek</p>
<p>There are approximately 210 homes in this neighborhood with the average being a three bedroom, two bath homes with approximately 1,500 square feet of living space.  The neighborhood is a blend of full and part time residents with a few vacation rentals throughout.  Most of the homes are on 5,000 square foot lots although those along the perimeter may feature meadow and some lake views.  Within Highland Woods, there is a planned unit development consisting of small chalets sharing a common green space and parking areas.  The homes are fee simple yet there is a small HOA that takes care of snow removal and garbage.  Closer to the Lake Tahoe Blvd section of Highland Woods, one can find some multi-family units including duplexes and small apartments.</p>
<p>As of January 1, 2010 through August 29, 2010, there have been a total of five closed sales.  Four of these sales were single family residences and one was a PUD, (very popular chalet style homes with shared common ground.)  These sales are detailed below:</p>
<div id="_mcePaste">Address                              Sold Price          % of List           SF    $/SF   Bed/Ba/Ga   DOM    Yr. Blt.</div>
<div id="_mcePaste">1002	Silverwood           $299,000               100               1202       249      3/2/2            47         1983</div>
<div id="_mcePaste">2996	Springwood            315,000                90.1             1664       189       3/2/2            96         1976</div>
<div id="_mcePaste">2888	Lakewood              267,500                89.5             1416       189       3/2/0          106         1973</div>
<div id="_mcePaste">2452	Ponderosa              263,000                89.2             2316       114       3/ 2.5/2      130         1991</div>
<div>PUD</div>
<div>957	Tanglewood             227,000                92.66           1216       187       3/2/0            41          1976</div>
]]></content:encoded>
			<wfw:commentRss>http://www.homeintahoe.com/highland-woods-south-lake-tahoe-real-estate-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly &#124; South Lake Tahoe Real Estate Neighborhoods</title>
		<link>http://www.homeintahoe.com/heavenly-south-lake-tahoe-real-estate-neighborhoods/</link>
		<comments>http://www.homeintahoe.com/heavenly-south-lake-tahoe-real-estate-neighborhoods/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:56:08 +0000</pubDate>
		<dc:creator>idxcentral</dc:creator>
				<category><![CDATA[Neighborhoods - S. Lake Tahoe CA]]></category>

		<guid isPermaLink="false">http://www.homeintahoe.com/?p=106</guid>
		<description><![CDATA[Heavenly Valley, by all accounts, is the most sought after neighborhood for second home buyers and vacation renters.  It’s proximity to Lake Tahoe beaches, aquatic recreation, the world-class Heavenly Mountain ski resort, and casinos provide visitors with a sense of [...]]]></description>
			<content:encoded><![CDATA[<p>Heavenly Valley, by all accounts, is the most sought after neighborhood for second home buyers and vacation renters.  It’s proximity to Lake Tahoe beaches, aquatic recreation, the world-class <a href="http://www.skiheavenly.com/"><strong>Heavenly Mountain</strong></a> ski resort, and casinos provide visitors with a sense of relief knowing that very little time will be spent in cars once they arrive at their doorstep.  When looking at an aerial map, the Heavenly Valley neighborhood is found close to the California and Nevada borders near the area called Stateline.</p>
<p>Although it is typical for Lake Tahoe neighborhoods to present a variety of homes, nowhere is that diversity more pronounced than in the Heavenly Valley neighborhood.  This neighborhood is made up of approximately 500 homes ranging from some of South Lake Tahoe’s most magnificent lake view homes, small historical cabins, condos, townhouses, timeshares and contemporary “mountain lodge” style homes.  The average home for the area has four bedrooms, two and a half baths and 1,700 square feet of living space.  Starting at Pioneer Trail and traversing up the side of the mountain, many of these homes are blessed with surrounding pine trees, adjacent US Forest and State Conservancy land, small creeks and mountain views.  If one is seeking a vacation rental investment, check with local property management companies and they will agree that the Heavenly Valley neighborhood is one of the best bets for netting the highest annual income.  Just mention the neighborhood benefits and a hot tub and the bookings will start to add up.</p>
<p>Although just hanging on one’s deck while listening to the birds and breeze may be all that is on one’s calendar once arriving in Heavenly Valley, nearby “fun” opportunities are waiting.  Aside from the Heavenly Mountain Ski Resort, one can head down to the lake shore to utilize the <a href="http://www.skirunmarina.com/"><strong>Ski Run Marina</strong></a>, the shops at Heavenly Village, dining, the <a href="http://www.recreationintahoe.com/outdoor_recreation/eldorado_beach"><strong>El Dorado Beach Recreation Area/boat ramp</strong></a> and the casino corridor.  If you are looking for more, don’t forget the endless miles of forested trails ideal for hiking, biking and cross-country skiing.  The list doesn’t stop here.  Within a few short miles is Reagan Beach offering beach volleyball, picnics and fireworks in the summer along with cross-country skiing in the winter.  Golfers will recognize the pristine setting of the nearby <a href="http://www.edgewoodtahoe.com/"><strong>Edgewood Golf Course</strong></a> and it will be a matter of time before they find themselves scheduling a t time.  All at once it becomes crystal clear – it is truly Heavenly.</p>
<p>As of August 21, the 2010 sales within the Heavenly Valley neighborhood are:</p>
<p style="text-align: justify;">Address                    Sold Price    % of List         SF       $/SF    Bed/Ba/Ga    DOM  Yr Blt</p>
<p style="text-align: justify;">4063 Saddle          $  470,000         85.6          1358    $346        3/2/0         492       1970</p>
<p style="text-align: justify;">3775 Overlook	           350,000        93.0          1620	      216        3/3/C         405       1964</p>
<p style="text-align: justify;">4135 Saddle                925,000         93.0         1874	      494        2/2/0         308       1965</p>
<p style="text-align: justify;">3320 Pioneer              250,000       102.1         1288      194         3/2/2         216       1965</p>
