Pinnacle Real Estate Group, Lake Tahoe | Souers: A better place to be.  Don and Theresa Souers...
Home Lake Tahoe real estate's hardest working team


« back to Neighborhoods

South Lake Tahoe Real Estate Neighborhoods | Past 12 Months Data


Al Tahoe Country Club Meyers Sierra Tract Tahoe Paradise
Bijou 1 & 2 Gardner Mt. Montgomery Estates Stateline The Y
Black Bart Heavenly North Upper Truckee 1 & 2 Tahoe Island Dr & Park  
Christmas Valley 1 & 2 Highland Woods Pioneer Trail
Tahoe Keys  

Median Home Prices are based upon the previous 12 months period.
Al Tahoe # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 32 $429,000 $422,000 111 98.4% 1356 $311
April 34 $439,000 $427,000 111 97.3% 1407 $303
March 35 $429,000 $425,000 113 99.1% 1408 $302
February 31 $429,000 $419,000 109 97.6% 1406 $298
January 29 $429,000 $420,000 118 97.9% 1392 $303
December 30 $409,500 $407,500 122 99.5% 1380 $295
November 29 $429,000 $420,000
127
97.9%
1384
$304
October 29 $429,000 $420,000 127 97.9% 1384 $304
September 31 $460,000 $430,000 118 93.5% 1408 $305
August 31 $460,000 $430,000 118 93.5% 1408 $305
July 30 $449,000 $427,500 119 95.1% 1429 $299
June 25 $439,000 $420,000 121 95.7% 1408 $298
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Bijou 1 & 2 # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 43 $389,900 $379,000 111 97.2% 1322 $287
April 44 $387,450 $375,750 125 97% 1243 $302
March 42 $392,450 $376,250 155 95.9% 1263 $298
January 43 $429,000 $419,000 109 97.6% 1406 $298
December 44 $409,500 $407,500 122 99.5% 1380 $295
February 55 $475,000 $450,000 92 94.7% 1500 $300
November 43
$409,000
$393,500
107
96.2%
1322
$298
October 45 $424,900 $409,000 118 96.3% 1425 $287
September 50 $431,500 $424,000 107 98.3% 1514 $280
August 52 $444,450 $430,000 108 96.7% 1461 $294
July 53 $449,900 $435,000 107 96.7% 1498 $290
June 56 $475,000 $448,750 101 95.5% 1503 $299
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Black Bart # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 4 $454,000 $420,000 130 92.5% 1418 $296
April 7 $349,000 $338,500 82 97.0% 960 $353
March 5 $389,000 $375,000 143 96.4% 1221 $307
February 5 $389,000 $375,000 143 96.4% 1221 $307
January 5 $389,000 $375,000 143 96.4% 1221 $307
December 5 $389,000 $375,000 143 96.4% 1221 $307
November 5 $389,000
$375,000
143
96.4%
1221
$307
October 6 $354,475 $347,475 129 98.0% 1194 $291
September 5 $389,000 $375,000 115 96.4% 1168 $321
August 6 $362,000 $344,250 98 95.1% 1276 $270
July 6 $362,000 $344,250 98 95.1% 1276 $270
June 7 $375,000 $350,000 82 93.3% 1592 $220
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Christmas Valley 1 & 2 # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 28 $469,950 $438,250 152 93.3% 1723 $254
April 21 $495,950 $455,000 162 91.7% 1721 $264
March 29 $455,000 $428,000 150 94.1% 1660 $258
February 26 $457,000 $431,500 152 94.4% 1646 $262
January 26 $452,500 $421,500 152 93.1% 1616 $261
December 27 $455,000 $428,000 154 94.1% 1632 $262
November 21
$459,000
$435,000
154
94.8%
1688
$258
October 21 $475,000 $440,000 129 92.6% 1721 $256
September 20 $452,000 $429,000 136 94.9% 1500 $286
August 21 $449,000 $428,000 129 95.3% 1368 $313
July 21 $459,000 $435,000 143 94.8% 1632 $267
June 21 $453,000 $440,000 114 97.1% 1420 $310
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Country Club # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 15 $579,000 $565,000 70 97.6% 2091 $271
April 14 $599,500 $549,500 128 91.7% 2033 $270
March 15 $579,000 $565,000 84 97.6% 2091 $270
February 15 $579,000 $565,000 93 97.6% 2091 $270
January 15 $649,000 $575,000 93 88.6% 2198 $262
December 15 $579,000 $565,000 93 97.6% 1850 $305
November 13
$488,888
$472,000
84
96.5%
1512
$312
October 14 $589,000 $537,000 107 91.2% 1855 $289
September 15 $599,000 $540,000 86 90.2% 2198 $246
August 16 $579,500 $527,500 89 91.0% 1949 $271
July 15 $599,000 $540,000 93 90.2% 1926 $280
June 15 $560,000 $540,000 104 96.4% 1850 $292
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Gardner Mt. # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 9 $339,900 $339,900 118 100% 1344 $253
April 9 $339,900 $339,900 118 100% 1344 $253
March 11 $349,000 $339,900 135 97.4% 1344 $253
February 11 $349,000 $339,000 123 97.4% 1344 $253
January 12 $344,450 $336,950 126 97.8% 1291 $261
December 11 $339,900 $334,000 135 98.3% 1239 $270
November 13
$349,000
$339,900
197
97.4%
1239
$274
October 11 $395,000 $390,000 197 98.7% 1152 $339
September 13 $399,000 $390,000 137 97.7% 1368 $285
August 15 $395,000 $390,000 153 98.7% 1152 $339
July 16 $372,450 $364,950 149 98.0% 1151 $317
June 16 $372,450 $364,950 149 98.0% 1151 $317
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Heavenly # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 11 $700,000 $630,000 117 100% 1766 $357
April 12 $584,500 $555,500 116 95% 1499 $371
March 11 $619,000 $590,000 157 95.3% 1710 $345
February 10 $584,000 $555,500 155 95% 1738 $320
January 13 $619,000 $590,000 194 95.3% 1766 $334
December 11 $619,000 $595,000 194 99.1% 1766 $337
November 13
$669,000
$630,000
166
94.2%
1680
$375
October 15 $689,000 $650,000 190 94.3% 1710 $380
September 13 $695,000 $650,000 190 93.5% 1680 $387
August 15 $689,000 $650,000 166 94.3% 1680 $387
July 18 $684,000 $650,000 114 95.0% 1680 $387
June 19 $689,000 $650,000 111 94.3% 1680 $387
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Highland Woods # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 6 $387,250 $383,625 125 99.1% 1331 $288
April 5 $365,000 $365,000 131 100% 1380 $265
March 6 $365,000 $362,500 135 99.3% 1298 $279
February 4 $387,250 $383,625 135 99.1% 1298 $296
January 3 $409,500 $365,000 131 89.1% 1536 $313
December 4 387,250 383,625 109 99.1% 1376 $279
November 3
$365,000
$365,000
131
100.0%
1536
$238
October 3 $365,000 $365,000 131 100.0% 1536 $238
September 5 $379,000 $365,000 131 96.3% 1280 $285
August 4 $399,000 $390,000 159 97.7% 1248 $313
July 5 $399,000 $387,000 149 97.0% 1216 $318
June 6 $409,000 $401,000 176 98.0% 1248 $321
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Meyers # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 17 $395,000 $375,000 95 94.9% 1320 $284
April 19 $395,000 $390,000 103 98.7% 1256 $311
March 16 $404,500 $394,500 96 97.5% 1371 $288
February 16 $404,500 $386,500 100 95.6% 1318 $293
January 18 $404,500 $391,000 89 96.7% 1318 $297
December 17 $395,000 $383,000 98 97.0% 1256 $305
November 19
$395,000
$383,000
98
97.0%
1256
$305
October 19 $395,000 $383,000 98 97.0% 1256 $305
September 19 $395,000 $383,000 92 97.0% 1256 $305
August 19 $395,000 $383,000 92 97.0% 1256 $305
July 19 $395,000 $375,000 98 94.9% 1200 $313
June 20 $395,000 $382,500 100 96.8% 1228 $311
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Montgomery Estates # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 18 $596,500 $557,500 92 93.5% 2008 $278
April 20 $598,500 $571,500 107 95.5% 2008 $285
March 20 $598,500 $571,500 107 95.5% 2008 $285
February 20 $624,000 $600,000 119 96.2% 2028 $296
January 22 $624,000 $600,000 135 96.2% 2098 $286
December 23 $619,000 $600,000 145 96.9% 2040 $294
November 26 $629,000 $600,000 139 95.4% 2187 $274
October 28 $629,000 $600,500 119 95.5% 2202 $273
September 29 $625,000 $601,000 132 96.2% 2156 $279
August 30 $625,000 $603,000 141 96.5% 2202 $274
July 30 $627,000 $607,500 141 96.9% 2202 $276
June 29 $629,000 $615,000 154 97.8% 2312 $266
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
North Upper Truckee 1 & 2 # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 27 $549,000 $522,000 157 95.1% 1480 $353
April 26 $554,000 $526,000 171 94.9% 1496 $352
March 29 $559,000 $530,000 171 94.8% 1512 $351
February 30 $564,250 $535,000 171 94.8% 1580 $339
January 30 $564,250 $535,000 171 94.8% 1580 $339
December 33 $569,500 $540,000 171 94.8% 1584 $341
November 36 $532,500 $516,000 170 96.9% 1548 $333
October 43 $559,000 $540,000 137 96.6% 1784 $303
September 43 $550,000 $531,000 133 96.5% 1620 $328
August 40 $554,500 $535,500 152 96.6% 1702 $315
July 40 $524,950 $515,000 157 98.1% 1602 $321
June 40 $527,450 $520,000 152 98.6% 1602 $325
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Pioneer Trail # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 15 $515,000 $490,000 90 95.1% 1736 $282
April 13 $499,000 $489,000 81 98% 1602 $305
March 15 $499,000 $489,000 107 98% 1602 $305
February 18 $497,000 $487,000 112 98% 1522 $320
January 17 $495,000 $489,000 117 98.8% 1442 $339
December 18 $472,450 $469,450 118 99.4% 1431 $328
November 14 $472,450 $469,450 99 99.4% 1431 $328
October 18 $499,000 $489,500 107 98.1% 1522 $322
September 17 $499,000 $489,000 120 98.0% 1442 $339
August 18 $499,000 $489,500 124 98.1% 1522 $322
July 16 $499,000 $489,500 129 98.1% 1607 $305
June 21 $499,000 $477,000 129 95.6% 1442 $331
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Sierra Tract # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 23 $309,000 $299,000 115 96.8% 1008 $297
April 18 $304,000 $297,000 104 97.7% 915 $325
March 20 $304,000 $297,000 104 97.7% 915 $325
February 19 $309,000 $299,000 99 96.8% 1008 $297
January 20 $310,000 $304,000 104 97.9% 1023 $297
December 19 $312,000 $309,000 99 99% 1038 $298
November 21
$319,000
$312,000
110
97.8%
1232
$253
October 21 $329,000 $319,000 115 97.0% 1366 $234
September 25 $339,000 $335,000 182 98.8% 1232 $272
August 21 $339,000 $335,000 193 98.8% 1120 $299
July 22 $344,000 $335,000 197 97.4% 1080 $310
June 25 $349,000 $335,000 182 96.0% 1040 $322
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Stateline # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 3 $599,000 $550,000 235 91.8% 1824 $299
April 3 $990,000 $970,000 116 98.% 1824 $532
March 3 $990,000 $970,000 116 98.% 1824 $532
February 4 $769,950 $754,000 175 97.9% 1409 $535
January 4 $769,950 $754,000 175 98% 1409 $535
December 3 $549,900 $538,000 235 97.8% 994 $541
November 4 $434,450
$423,500 189
97.5%
838
$505
October 4 $299,380 $292,500 109 97.7% 765 $382
September 4 $299,380 $292,500 109 97.7% 765 $382
August 4 $299,380 $292,500 109 97.8% 765 $382
July 4 $299,380 $292,500 109 97.8% 765 $382
June 6 $264,380 $259,250 93 98.1% 679 $382
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Tahoe Island Drive & Park # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 29 $399,000 $375,000 149 94% 1264 $297
April 27 $395,000 $365,000 136 92.4% 1248 $292
March 26 $392,000 $367,500 132 93.8% 1240 $296
February 26 $409,000 $387,000 142 94.6% 1248 $310
January 25 $425,250 $423,500 131 99.6% 1300 $326
December 27 $419,000 $410,000 128 97.9% 1248 $329
November 29
$419,000
$405,000
128
96.7% 1248
$325
October 32 $419,000 $397,500 133 94.9% 1248 $319
September 32 $424,250 $412,500 127 97.2% 1270 $325
August 33 $419,000 $405,000 125 96.6% 1248 $325
July 34 $424,250 $410,000 115 96.6% 1270 $323
June 36 $424,250 $410,000 115 96.6% 1287 $319
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Tahoe Keys # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 29 $979,000 $950,000 130 97% 2207 $430
April 31 $1,049,500 $982,000 130 93.6% 2372 $414
March 33 $1,049,500 $982,000 155 93.6% 2372 $414
February 33 $1,049,500 $982,000 155 93.6% 2372 $414
January 35 $1,049,500 $982,000 160 93.6% 2372 $414
December 37 $997,000 $960,000 160 96.3% 2235 $430
November 36 $996,000
$971,000
173
97.5%
2303
$422
October 36 $996,000 $996,000 169 100.0% 2303 $432
September 38 $1,099,500 $1,037,500 161 94.4% 2341 $443
August 39 $997,000 $1,000,000 160 100.3% 2207 $453
July 34 $1,023,500 $1,000,000 167 97.7% 2209 $453
June 35 $1,065,000 $1,000,000 163 93.9% 2235 $447
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
Tahoe Paradise # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 24 $514,950 $499,500 117 97% 1849 $270
April 25 $535,000 $512,000 115 95.7% 1888 $271
March 23 $535,000 $512,000 105 95.7% 1888 $271
February 25 $494,900 $487,000 129 98.4% 1810 $269
January 27 $494,900 $487,000 129 98.4% 1810 $269
Decemberv 27 $494,900 $487,000 129 98.4% 1764 $276
November 29 $468,000 $450,000 121 96.2% 1544 $291
October 25 $465,000 $450,000 121 96.8% 1544 $291
September 23 $465,000 $450,000 121 96.8% 1544 $291
August 22 $461,500 $447,500 118 97.0% 1507 $297
July 23 $468,000 $462,000 102 98.7% 1600 $289
June 27 $499,000 $482,500 121 96.7% 1600 $302
« back  |  top of page
Median Home Prices are based upon the previous 12 months period.
The Y # of Sales List Price Sold Price Days on Market Sale to List SF $/SF
May 17 $322,000 $310,000 145 96.3% 1120 $277
April 18 $344,000 $330,000 139 96% 1132 $292
March 17 $339,000 $339,000 145 100% 1144 $296
February 17 $439,900 $425,000 133 96.6% 1698 $250
January 19 $419,000 $380,000 128 90.07% 1283 $296
December 17 $419,000 $380,000 128 90.7% 1283 $296
November 21
$419,000 $380,000
128
90.7% 1283 $296
October 24 $426,950 $377,500 130 88.4% 1499 $252
September 25 $419,000 $375,000 128 89.5% 1440 $260
August 24 $426,950 $377,500 128 88.4% 1499 $252
July 20 $437,450 $430,000 128 98.3% 1754 $245
June 21 $434,900 $400,000 128 92.0% 1558 $257
« back  |  top of page