<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lake Tahoe Real Estate &#124; South Lake Tahoe Real Estate Experts - Don &#38; Theresa Souers</title>
	<link>http://www.homeintahoe.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:14:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>South Lake Tahoe Real Estate Update, Jan. 26- Feb. 1</title>
		<description><![CDATA[Another glorious week in Tahoe.  A nice blanket of snow was a gift this week followed by the bluest skies possible. Perhaps this is one of the reasons that our real estate activity picked up a bit during the pass [...]]]></description>
		<link>http://www.homeintahoe.com/south-lake-tahoe-real-estate-update-jan-26-feb-1/</link>
			</item>
	<item>
		<title>East Shore, NV- South Lake Tahoe Real Estate Market Update, Jan. 20- Jan. 26</title>
		<description><![CDATA[As we head out the door to enjoy an absolutely GLORIOUS day in Lake Tahoe, we thought it best to finish up one bit of business.  That is the posting of the weekly real estate report for the East Shore [...]]]></description>
		<link>http://www.homeintahoe.com/east-shore-nv-south-lake-tahoe-real-estate-market-update-jan-20-jan-26/</link>
			</item>
	<item>
		<title>2012 STAR Board Gets Underway &#8211; Souers Team Pretty Involved</title>
		<description><![CDATA[It sure looks like the Souers team and members of the Pinnacle Real Estate Group of Lake Tahoe are going to, once again, be pretty active within the South Lake Tahoe Association of REALTORS® leadership team.  As we put this [...]]]></description>
		<link>http://www.homeintahoe.com/2012-star-board-gets-underway-souers-team-pretty-involved/</link>
			</item>
	<item>
		<title>South Tahoe Assoc. of REALTORS® Receive State Grant</title>
		<description><![CDATA[The California Association of REALTORS® recently recognized the efforts of the South Tahoe Association of REALTORS® in their efforts to work in behalf of representing the rights of property homeowners throughout the South Lake Tahoe area.  During the recent C.A.R. [...]]]></description>
		<link>http://www.homeintahoe.com/south-tahoe-assoc-of-realtors%c2%ae-receive-state-grant/</link>
			</item>
	<item>
		<title>South Lake Tahoe Real Estate Market Update, Jan. 19- Jan. 25</title>
		<description><![CDATA[We enjoyed a splash of winter this past week however, it looks like the coming weekend will once again return to Spring.  Knowing what could be around the corner, we will take advantage of the warmer temperatures and head outdoors [...]]]></description>
		<link>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-update-jan-19-jan-25/</link>
			</item>
	<item>
		<title>East Shore Nevada- South Lake Tahoe Real Estate Market Update, Jan. 13- Jan. 19</title>
		<description><![CDATA[Winter is back and excitement about returning to the ski slopes is abundant. With that long awaited event under our belts, let&#8217;s move forward to the real estate market report. According to the Northern Nevada Regional Multiple Listing Services, there [...]]]></description>
		<link>http://www.homeintahoe.com/east-shore-nevada-south-lake-tahoe-real-estate-market-update-jan-13-jan-19/</link>
			</item>
	<item>
		<title>South Lake Tahoe Real Estate Market Update, Jan. 12- Jan. 18</title>
		<description><![CDATA[According to the South Lake Tahoe Association of REALTORS&#8217; Multiple Listing Services, there were 8 new listings posted over the past week. Among these new listings, the lowest priced property is $184,900 for 1893 Hunkpapa (listed by the Souers team). [...]]]></description>
		<link>http://www.homeintahoe.com/south-lake-tahoe-real-estate-market-update-jan-12-jan-18/</link>
			</item>
	<item>
		<title>Y Area- End of the Year Comparisons</title>
		<description><![CDATA[Home prices actually saw a nice increase in values during 2011.  According to the South Tahoe Association of REALTORS®&#8217; MLS, there were 37 closed escrows in the Y neighborhood during 2011. This number rose from the previous year&#8217;s 27 closed [...]]]></description>
		<link>http://www.homeintahoe.com/y-area-end-of-the-year-comparisons/</link>
			</item>
	<item>
		<title>Tahoe Paradise- End of the Year Comparisons</title>
		<description><![CDATA[Due to a high number of short sales and bank owned properties, the 2011 statistics weren&#8217;t so great for the Tahoe Paradise neighborhood of South Lake Tahoe, that is, unless one is a buyer looking for investment opportunities.  According to [...]]]></description>
		<link>http://www.homeintahoe.com/tahoe-paradise-end-of-the-year-comparisons/</link>
			</item>
	<item>
		<title>Tahoe Keys- End of the Year Comparisons</title>
		<description><![CDATA[Buyers looking for waterfront properties will be thrilled to know that their best opportunities may be right here/right now.  According to the South Tahoe Association of REALTORS®&#8217; MLS, there were 63 closed escrows in the Tahoe Keys neighborhood during 2011. [...]]]></description>
		<link>http://www.homeintahoe.com/tahoe-keys-end-of-the-year-comparisons/</link>
			</item>
</channel>
</rss>

