- $629,000 3 bed, 2.5 bath, 1795sf97 Rubicon A
- 599,900 4 bed, 2.5 bath, 2244sf1781 Skyline
- $479,000 3 bed, 2 bath, 1862sf2146 Marshall Trail
- $1,178,000 6 bed, 4+ bath, 3500sf1754 Meadow Vale Drive
- $490,000 3 bed, 2.5 bath, 2060sf2240 Lupine
- 499,000 3 bed, 3.5 bath, 2113sf2512 Cattlemans Trail
- $259,000 3 bed, 1 bath, 864sf1622 Meadow Vale
- $419,000 3 bed, 2 bath, 1420sf2360 Lupine
- 519,000 3 bed, 2 bath, 2163sf3076 Jacarillo
- $1,100,000 3 bed, 2.5 bath, 3200sf208 Cedar Ridge
- $349,900 3 bed, 2 bath, 1584sf697 Seneca
- $309,000 3 bed, 2 bath, 1092sf1598 Chippewa
- $569,000 4 bed, 2.75 bath, 2632sf2477 Conestoga
- $299,000 2 bed, 1.5 bath, 1172sf1314 Cave Rock A
- $469,000 3 bed, 2 bath, 1790sf536 Cayuga
- $449,000 4 bed, 2 bath, 2062sf1137 Sundown
- $225,000 3 bed, 2 bath, 1161sf1170 Herbert B
- $375,000 5 bed, 2 bath, 1924sf1160 Glenwood
- $599,000 3 bed, 2.5 bath, 3082sf843 Panka
- $298,000 3 bed, 2 bath, 1092sf693 Gardner St.
- $658,000 4 bed, 3 bath, 3003sf630 Tahoe Island
- $299,000 3 bed, 2 bath, 1056sf3025 Christmas Valley Road
- $245,000 2 bed, 1.5 bath, 984sf1884 Guadalupe
- $375,000 3 bed, 3 bath, 1620sf3775 Overlook
- $509,000 4 bed, 2.5 bath, 1987sf1147 Craig
Recent headlines
- Bijou, Lake Tahoe Market Update, July 30, 2010
Throughout the upcoming weeks, we will be updating our neighborhood sales statistics. Today’s focus is on Bijou. The following information... » more
- Market Update for the Al Tahoe, South Lake Tahoe Neighborhoods
Where ever one turns these days, the news is conflicting in regards to the real estate market. It is no different here in South Lake Tahoe. ... » more
- Price Reductions on Some Pretty Great Tahoe Homes – Investment Anyone?
As we enter the mid-summer season (what we in the Tahoe real estate industry call the “shopping phase”) we are noticing that along... » more
