- $184,900 2 bed, 2 bath, 960sf1893 Hunkpapa
- $499,000 3 bed, 2.5 bath, 2200sf780 Hazel
- $525,000 4 bed, 3 bath, 2432sf1850 Hekpa
- $469,000 4 bed, 2.75 bath, 2632sf2477 Conestoga
- $309,000 3 bed, 2 bath, 2023sf1845 Susquehana
- $335,900 6 bed, 6 bath, 1760sf2737 Knox
- $339,000 3 bed, 1.75 bath, 1104sf179 Hall
- $395,000 3 bed, 2 bath, 1420sf2360 Lupine
- $310,000 4 bed, 2 bath, 1637sf1178 Canarsee
- $475,000 3 bed, 2.5 bath, 2286sf2409 Blitzen
- $150,000 3 bed, 2 bath, 1056sf3025 Christmas Valley Road
- $299,000 4 bed, 2 bath, 1524sf2656 South Upper Truckee
- $435,000 3 bed, 2.5 bath, 3082sf843 Panka
- $315,000 3 bed, 2 bath, 1594sf769 Patricia
- $325,000 4 bed, 1.75 bath, 1512sf1398 Skyline
- $1,195,000 6 bed, 4+ bath, 3200sf1790 Meadow Vale Drive
- $429,000 3 bed, 2 bath, 1790sf536 Cayuga
- $359,000 5 bed, 2 bath, 1924sf1160 Glenwood
Recent headlines
- East Shore Nevada- South Lake Tahoe Real Estate Market Update, Jan. 13- Jan. 19
Winter is back and excitement about returning to the ski slopes is abundant. With that long awaited event under our belts, let’s move forward... » more
- South Lake Tahoe Real Estate Market Update, Jan. 12- Jan. 18
According to the South Lake Tahoe Association of REALTORS’ Multiple Listing Services, there were 8 new listings posted over the past week.... » more
- Y Area- End of the Year Comparisons
The 'Y' 2011 Market Report Home prices actually saw a nice increase in values during 2011. According to the South Tahoe Association... » more
